DCB BANK LIMITED having CIN L99999MH1995PLC089008 is 55 years , 3 month & 19 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 5,000,000,000 and its paid up capital is Rs. 3,128,044,890. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. DCB BANK LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 06-12-2024. Directors of DCB BANK LIMITED are Lakshmy Chandrasekaran and Murali M Natarajan.
DCB BANK LIMITED ' Corporate Identification Number (CIN) is L99999MH1995PLC089008 and its registration number is 089008. Users may contact DCB BANK LIMITED on its Email address - investorgrievance@dcbbank.com Registered address of DCB BANK LIMITED is 601 & 602, peninsula business park, 6th floor, tower a, senapati bapat marg, lower pare,mumbai,maharashtra,india-400013. Current status of DCB BANK LIMITED is - Active.
as on 05/31/1995
as on 05/31/1995
CIN | L99999MH1995PLC089008 |
---|---|
Company Status | Active |
Registration Number | 089008 |
Date of Incorporation | 05/31/1995 |
RoC | ROC Mumbai |
Company Age | 29 years & 332 days |
Authorized Capital | ₹ 5000000000 |
Paid-up capital | ₹ 3128044890 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | investorgrievance@dcbbank.com |
---|---|
Address | 601 & 602, Peninsula Business Park, 6th floor, Tower 'A', Senapati Bapat Marg, Lower Pa Mumbai Maharashtra India 400013 |
Website | dcbbank.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 06/01/2015 | 02191943 | *****5803J | 10 years | |
Director | 06/02/2018 | 06925633 | 7 years | ||
Director | 04/29/2012 | 00061194 | *****2599P | 10 years | |
Director | 02/10/2022 | 00735914 | *****5512N | 2 years | |
Director | 01/24/2022 | 02445298 | *****9294R | 1 years | |
Director | 09/18/2006 | *****5426C | 17 years | ||
Director | 05/31/1995 | *****4291R | 27 years | ||
Director | 12/04/2006 | *****0197B | 19 years | ||
Director | 08/22/2007 | *****2915P | 16 years | ||
Director | 08/02/1996 | *****9622F | 29 years | ||
Director | 05/31/1995 | *****6334R | 27 years | ||
Director | 01/01/2018 | *****4586A | 7 years | ||
Director | 07/01/2022 | *****0290Q | 3 years | ||
Director | 10/15/2022 | 00028428 | *****8433B | 2 years | |
Director | 02/16/2023 | 00492930 | 1 years | ||
Director | 06/02/2018 | 07870063 | *****8547F | 7 years | |
Director | 07/11/2020 | 02945319 | *****9208J | 4 years | |
Director | 07/11/2020 | 07438419 | *****2152K | 4 years | |
Director | 07/11/2020 | 00356363 | *****2226B | 4 years | |
Director | 07/11/2020 | 01351871 | *****7300K | 4 years | |
Director | 06/02/2018 | 00492930 | *****1341B | 7 years | |
Director | 08/09/2019 | 5 years | |||
Director | 09/05/2019 | *****4586A | 5 years | ||
Director | 09/05/2019 | *****3560C | 5 years | ||
Director | 09/05/2019 | *****3869J | 5 years | ||
Director | 05/13/2023 | 00240466 | *****9938B | 1 years | |
Director | 03/23/2023 | 00356363 | 0 years | ||
Director | 02/28/2023 | 02945319 | 0 years | ||
Director | 06/27/2024 | 00028428 | *****8433B | 0 years | |
Director | 07/03/2024 | 10508808 | *****4971P | 1 years | |
Director | 08/09/2019 | 5 years | |||
Director | 05/22/2024 | 10329590 | *****6028N | 0 years | |
Director | 10/30/2023 | 02191943 | 0 years | ||
Director | 08/08/2023 | 00240466 | *****9938B | 1 years | |
Director | 06/27/2023 | 00061194 | *****2599P | 0 years | |
Director | 06/19/2023 | 05354601 | *****3295G | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
151,043,868 | 1 | Maharashtra | |
Active
|
151,043,868 | 1 | Maharashtra | |
Active
|
151,043,868 | 1 | Maharashtra | |
Active
|
151,043,868 | 1 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
DCB BANK LIMITED having CIN L99999MH1995PLC089008 is 55 years , 3 month old Public Indian Company incorporated with MCA on 31 May 1995. DCB BANK LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 5,000,000,000 and paid-up capital is 3,128,044,890.
CIN of DCB BANK LIMITED is L99999MH1995PLC089008.
Address of DCB BANK LIMITED is 601 & 602, peninsula business park, 6th floor, tower a, senapati bapat marg, lower pare,mumbai,maharashtra,india-400013,.
The company has 36 directors/key management personnel RUPA SINGH,SHAFFIQ DHARAMSHI,MURALI NATARAJAN,THIYAGARAJAN .,TARUN BALRAM,RAJKUMAR PRASANNA,SULEMAN JIVANI,MUSTAFA HASAN,PERCY BILLIMORIA,RAMANUJAM MARUTHUVANPADI,VIJAY KURANKAR,RUBI CHATURVEDI,SATISH GUNDEWAR,FAROKH SUBEDAR,ASHOK BARAT,IQBAL KHAN,AMYN JASSANI,SHABBIR MERCHANT,SOMASUNDARAM PALAMADAIRAMASWAMY,RAFIQ SOMANI,ASHOK KUMAR BARAT,HIS HIGHNESS KARIM AGA KHAN .,RUBI CHATURVEDI,SATYAWAN KAWATKAR,UJWAL GURAV,LAKSHMY CHANDRASEKARAN,SOMASUNDARAM PALAMADAIRAMASWAMY,AMYN JASSANI,FAROKH SUBEDAR,KRISHNAN SRIDHAR SESHADRI,HIS HIGHNESS KARIM AGA KHAN .,PRAVEEN KUTTY,RUPA SINGH,LAKSHMY CHANDRASEKARAN,MURALI NATARAJAN,RAVI KUMAR SATYANARAYANA,
Email : investorgrievance@dcbbank.com
Address : 601 & 602, Peninsula Business Park, 6th floor, Tower 'A', Senapati Bapat Marg, Lower Pa Mumbai Maharashtra India 400013
DCB BANK LIMITED is involved in activities such as Computer programming, consultancy and related activities